|
|
Composer | No. |
| ||||
Franck, C. | 7 | Quintet for Piano and Strings in F minor | 35'41 m117/3 | ![]() | ||
Haydn, F.J. | 3:63 | String quartet in D major "The Lark" | 17'14 m114/4 | ![]() | ||
Mozart, W.A. | 171 | Quartet for Strings No. 11 in E flat major | 16'38 m107/4 | ![]() | ||
Schubert, F. | 703 | String Quartet No. 12 "Quartettsatz" [.] | 6'13 m320 | ![]() | ||
Schubert, F. | 810 | String Quartet No.14 "Death and the Maiden" [.] | 38'53 m320/4 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mozart, W.A.
Symphony No. 25 in G minor
Radio Symphonie Orchester Berlin
Telemann, G.P.
Canonical sonata no. 3 in D major
Soni Ventorum Wind Quintet
Wagner, R.
Die Walküre (Ride of the Valkyries)
Teatro alla Scala di Milano
Gershwin, G.
Piano Concerto in F major
Avguste Antonov
Rachmaninov, S.
Piano Concerto No. 2 in C minor
Dimitris Sgouros
Telemann, G.P.
Canonical sonata no. 3 in D major
Soni Ventorum Wind Quintet