|
Composer | No. |
| ||||
Gounod, C. | Faust | 154'35 m128/38 | ![]() | |||
Massenet, J. | La Navarraise | 50'29 m128/11 | ![]() | |||
Massenet, J. | Manon | 136'44 m64/33 | ![]() | |||
Puccini, G. | Tosca | 118'02 m128/24 | ![]() | |||
Rossini, G. | Il barbiere di Siviglia | 159'37 m128/46 | ![]() | |||
Saint-Saëns, C. | 47 | Samson and Delilah | 118'55 m128/28 | ![]() | ||
Verdi, G. | Ernani | 104'19 m128/37 | ![]() | |||
Verdi, G. | Un ballo in maschera | 127'59 m128/40 | ![]() | |||
Wagner, R. | 90 | Tristan und Isolde | 207'10 m256/26 | ![]() |
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Symphony No. 5 in C minor
New York Philharmonic Orchestra
Mozart, W.A.
Concerto for Clarinet in A major
Soni Ventorum Wind Quintet
Liszt, F.
Liebesträume: 3 Notturnos
Mark Hensley
Mozart, W.A.
Symphony No. 18 in F major
Vienna Symphonic Orchestra
Offenbach, J.
Orpheus in the Underworld
Orchestre Philharmonique de Paris
Allegri, G.
Miserere mei, Deus
Singakademie Tsukuba